Find out about the most profitable companies in the European Software sector in 2017: what they do, their share prices, profitability and M&A transactions (M&A transactions ) they have been involved in.
Get in touch with our experts.
Find out about the most profitable companies in the European Software sector in 2017: what they do, their share prices, profitability and M&A transactions (M&A transactions and acquisitions) that they have starred in.
Europe's most profitable software companies in 2017
Company | Description | Country | Quotation ENE (euro) | Quotation DEC (euro) | PROFITABILITY (%) |
---|---|---|---|---|---|
Sage (SAGE) | Sage develops software solutions and business management services for freelancers, entrepreneurs, SMEs, consultancies and professional practices, and large companies. | United Kingdom | 50,77 | 164,71 | 224,42 |
Sophos (SOPH) | Sophos develops network security and threat management products to protect organisations against malicious acts. | United Kingdom | 259 | 570 | 120,08 |
Temenos (TEMN) | Temenos Group is a leading provider of banking software systems. | Switzerland | 72 | 125 | 73,61 |
Intershop Communications (ISH2) | Intershop Communications AG is a leading provider of comprehensive, state-of-the-art e-commerce solutions. | Germany | 1,096 | 1,789 | 63,23 |
Affecto (AFE1V) | Affecto is the forerunner in the field of Enterprise Information Management in Northern Europe. | Finland | 2,9 | 4,53 | 56,21 |
Your most important M&A transactions in 2017
Buyer | Target | Description | Country | Amount |
---|---|---|---|---|
Sage | Intacct | Intacct develops web-based and cloud-based accounting and financial management applications for businesses. | USA | $850M |
Sophos | Invincea | Invincea is a next-generation security software company that provides advanced threat detection, prevention and analysis. | USA | $120M |
Temenos | Rubik | Rubik is a leading technology company offering innovative wealth management solutions. | Australia | - |
Other posts that may interest you
Investment in the Low-Code sector. OutSystems will invest €10.4M in 2018.
M&A in Retail Software in Europe. Sensei receives a capital injection from METRO and Techstars.
GPI acquires the 60% from Spain's Hemasoft, specialising in software for blood banks.
Yes you want to look for investors, buying a company or sell your company, contact our experts in Corporate Finance.