We analyse the main financial variables of the 2017 financial year for the Irish multinational Accenture, one of the leading global technology and consulting companies. We also take a look at the main financial acquisitions it has carried out in recent years.
We analyse the main financial variables of the 2017 financial year for the Irish multinational Accenture, one of the leading global technology and consulting companies. We also take a look at the main financial acquisitions it has carried out in recent years.
About Accenture
Accenture is a leading global professional services company in strategy, consulting, digital, technology and operations services and solutions. The company focuses on the following lines of work:
Consulting: Focus on management consultancy, production process design work and the application of technologies to business.
Operation: Most focus on outsourcing engagements in the areas of business operations, IT, application development and maintenance, technical support services and human resources.
Digital and Technology: Through the subsidiary Accenture Technology Solutions , which focuses on the specific technology skills needed to execute projects or outsourcing arrangements that comprise the vast majority of employees.
Strategy: Focus on action plan design and support for all Accenture business activities, including legal, client services, marketing and financial management.
They collaborate with more than 75% of Fortune Global 500 companies and in Spain with more than 80% of IBEX35 companies and 66 of the 100 largest companies in the country.
Accenture grows fastest in emerging markets
Accenture Corporate Finance Analysis
Company | Description | Country | Total amount of investment | Date |
---|---|---|---|---|
WakeCap Technologies | WakeCap offers solutions to improve safety and productivity in the construction industry. | United Arab Emirates | $860k | 30/08/2018 |
Openpath Security Inc | Openpath Security offers a mobile and cloud-based access control system for businesses and individuals. | United States | $27M | 01/07/2018 |
dom.ai | dom.ai is a company that offers prefabricated housing services through 3D printing. | United States | $1.1M | 18/07/2018 |
Unearth | Unearth improves productivity in the construction industry through the use of software technology. | United States | $4.3M | 12/05/2018 |
Built Robotics | Built Robotics modernises construction equipment through the use of sensor technology. | United States | $15M | 19/10/2017 |
Accenture Valuation Multiples
Company | Capitalisation | Debt | Box | EV | EV/EBITDA | EV/Invoicing |
---|---|---|---|---|---|---|
AGILE CONTENT | 1.648.600 | 6.296.255 | 1.321.592 | 6.623.263 | 5,53 | 1,41 |
ALTIA | 114.178.000 | 3.257.979 | 18.277.713 | 99.158.266 | 24,63 | 1,49 |
CLEVER GLOBAL | 10.455.000 | 12.033.234 | 3.136.459 | 19.351.775 | 13,91 | 2,02 |
EURONA TELECOM | 30.703.000 | 104.859.528 | 22.882.320 | 112.680.208 | 29,65 | 0,95 |
FACEPHI | 9.825.000 | 2.324.025 | 207.336 | 11.941.689 | 13,95 | 4,42 |
GIGAS HOSTING | 27.360.000 | 3.499.000 | 1.649.386 | 29.209.614 | 50,89 | 4,14 |
NETEX | 11.880.000 | 5.669.352 | 2.828.738 | 14.720.614 | 8,77 | 2,60 |
SECUOYA | 70.644.000 | 25.998.300 | 1.725.700 | 94.916.600 | 7,94 | 1,83 |
THINK SMART | 8.598.000 | 2.551.721 | 212.993 | 10.936.728 | 0,91 | 0,67 |
VOZTELECOM | 8.755.000 | 3.357.537,97 | 1.074.362,19 | 11.038.175,78 | 42,62 | 1,14 |
Tier1 TECHNOLOGY | 18.000.000 | 958.546 | 1.323.538 | 17.635.008 | 14,06 | 17,63 |
Robot | 15.820.000 | 1.864.293 | 975.432 | 16.708.861 | 14,39 | 14,39 |
Latest corporate operations
Company | Description | Country | Investment received | Date |
---|---|---|---|---|
Betaworks | Betaworks is a startup that builds and invests in next generation Internet companies. | United States | $50M | 10/08/2017 |
Knotel | Knotel operates within the real estate market and through its Agile HQ platform offers services for companies. | United States | $95M | 10/08/2018 |
Galvanize | Galvanize is a school for entrepreneurs, engineers and data scientists. | United States | $135.6M | 10/08/2018 |
Industrious | Industrious is a platform that combines high quality service and design to provide an optimal working experience. | United States | $142M | 27/02/2018 |
MyDreamPlus | MyDreamPlus is a startup that promotes open workspaces and, in turn, offers a technological work experience. | China | $187.8M | 13/08/2018 |