The European technology sector is going through a sweet moment, according to 2017 figures in terms of activity and investment volume, with figures that exceed the record levels of the previous year. Check out all these figures and our analysis of the sector's situation.
Get in touch with our experts.
The European technology sector is going through a sweet moment, according to 2017 figures in terms of activity and investment volume, with figures that exceed the record levels of the previous year. Check out all these figures and our analysis of the sector's situation.
Risk Management sector overview
The insurance sector is currently faced with a hitherto unknown change it has had to face in order to survive. Strong pricing and competitive pressures, changing consumer behaviour, technological advances and the ease of financing business ventures that address new needs are changing the competitive environment in the sector.
These changes in the competitive environment are also leading to increased activity in the insurance industry and the appearance on the scene of new players such as Insurtech, which are forcing the sector's conventional agents to reinvent themselves. Although technology has become a key element in the new customer relationship models, it will be the strategy that determines success in the digital transformation.
All this greatly affects both the industry's own activity and its attractiveness for investment, which is no stranger to these changes.
Within the Risk Management segment, we have identified 1,040 companies, of which 300 (29%) have raised investment in one of the 814 rounds that have been held in the sector. In terms of acquisitions21% of these companies have been acquired at some time (221 companies in total), and almost 12% of them (123 companies) have made an acquisition. In addition, 4.5% of the companies in the sector are listed on a stock exchange.
Following our sectoral analysis of the Risk Management segment, we have also detected the existence of 8 main sub-segments, among which "Risk", with 261 companies, is the most competitive, followed by "Software" (141 companies) and "Services" (140 companies).
On the other hand, from a geographical point of view, the US is the country that hosts the most Risk Management companies, with 556 companies within its borders. Far behind is the UK with 102 Risk Management companies. The rest of the countries lag far behind in this respect, with Spain not even appearing in the top 10.
Company | Description | Country | Amount | Year |
---|---|---|---|---|
Tracker Connect | Tracker Network provides vehicle security solutions such as vehicle tracking, stolen vehicle recovery systems and fleet management. | South Africa | ZAR3,900M | 2011 |
Telogis | Telogis offers a comprehensive cloud-based mobile enterprise management (MEM) software platform for enterprises that require dynamic routing, real-time work order management, navigation, telematics and mobile integration services for their mobile workforce. | USA | $93M | 2013 |
FleetMatics | FleetMatics is a SaaS-based GPS tracking system that enables small and medium-sized businesses to extract real-time data on vehicle activity. | USA | $68M | 2010 |
Peloton Technology | Peloton is a connected and automated vehicle technology company that improves safety and efficiency in the road transport industry. | USA | $60M | 2017 |
Zonar | Zonar develops intelligent fleet management technology for vocational, student and commercial transport. | USA | $50M | 2015 |
Company | Description | Country | Amount | Year |
---|---|---|---|---|
Katerra | Katerra is a technology company that optimises all aspects of building development, design and construction. It specialises in software design for architecture and construction, manufacturing and supply chain. | USA | $865M | 2018 |
$130M | 2017 | |||
$75,6M | 2016 | |||
JDA Software | JDA Software Group is a leading company that helps more than 5,800 retail, manufacturing and wholesale distribution customers in 60 countries achieve real supply chain results. | USA | $575M | 2016 |
PCH International | PCH is a global company that designs customised product solutions for Fortune 500 companies and startups. The company offers design and development engineering, manufacturing and fulfilment, distribution and e-commerce services. | USA | $56M | 2011 |
Accellos | Accellos offers powerful supply chain management solutions that are easy to customise and implement. | USA | $28,5M | 2008 |
Actual Experience | Actual Experience's analytics technology measures the user experience of a digital product or service and provides actionable insight into performance issues in a digital environment that may affect this experience. | United Kingdom | £16M | 2015 |
Most important rounds in Risk Management 2015-2017
Company | Description | Country | Amount | Year |
---|---|---|---|---|
Digital Map Products | Digital Map Products is a provider of cloud-based location technology and content solutions that put the power of spatial technology at the fingertips of businesses, government and consumers. | USA | $36,3M | 2016 |
MapAnything | MapAnything offers a suite of geolocation applications and services in one platform to drive productivity and planning in business decisions. | USA | $33,1M | 2017 |
Intersec | Intersec is a Fast Data software provider, developing innovative platforms that enable companies to harness the power of their data. Its applications range from Contextual Marketing, Geolocation Intelligence and Smart Cities to IoT and Business Analytics. | France | $20M | 2014 |
$10M | 2016 | |||
Roamz | Roamz is a location-based application that informs users about what is happening around them. | Australia | $3,5M | 2011 |
Actual Experience | Closely provides social and mobile marketing tools that enable small local businesses to promote their business. | USA | $3M | 2014 |
Other posts that may interest you
https://techma.bakertilly.es/sector-consultoria-it-fintech-insurtech-cada-vez-mas-activo-en-ma-corlider-keyhelp-mecemsa-unnax/
https://techma.bakertilly.es/mayores-rondas-inversion-insurtech-coverfy-app-espanola-gestion-seguros-capta-e35m/
https://techma.bakertilly.es/analisis-inversor-de-gft-technologies-consultora-it-para-servicios-financieros/
If you are looking for investors, you want to buy or sell your company or finance your R&D&I project, get in touch with our Corporate Finance experts.
If you are looking for investors, want to buy or sell your company or finance your R&D&I project, contact our Corporate Finance experts.