Find out the main financial data, share prices and the most relevant events in 2017 of the 10 companies in the TIME sector (Telecom, Internet, Media & Entertainment) that are part of the Alternative Stock Market.
Find out the main financial data, share prices and the most relevant events in 2017 of the 10 companies in the TIME sector (Telecom, Internet, Media & Entertainment) that are part of the Alternative Stock Market.
Financial data of the TIME sector on the MAB in 2017
Company | Investment* Investment* Investment* Investment* Investment* Investment* Investment* Investment* Investment* Investment* Investment* Investment | EBITDA | Turnover | Growth | Profitability | Solvency | Date |
---|---|---|---|---|---|---|---|
AGILE CONTENT | 408 | 1.572 | 4.691 | -673 | 33,51% | 4,95 | 30/06/2017 |
ALTIA | 359 | 10.848 | 65.294 | 20,72% | 16,61% | 0,11 | 2015 |
CLEVER GLOBAL | 5.733 | 2.085 | 6.970 | -3,60% | 29,92% | 4,63 | 2016 |
EURONA TELECOM | 76.843 | 1.540 | 69.599 | 177,35% | 2,21% | 40,11 | 2016 |
FACEPHI | 892 | 195 | 2.008 | 392,73% | 9,73% | 8,31 | 2016 |
GIGAS HOSTING | 1.722 | -186 | 4.834 | 28,98% | -3,85% | -13,32 | 2016 |
NETEX | 1.668 | 1.976 | 4.733 | -5,13% | 41,75% | 2,82 | 2016 |
SECUOYA | 1.738 | 7.772 | 55.217 | -4,70% | 14,08% | 3,79 | 2016 |
THINK SMART | 2.856 | 823 | 14.906 | 11,55% | 5,52% | 6,83 | 2016 |
VOZTELECOM | 1.857 | 794 | 9.381 | 1,29% | 8,46% | 4,90 | 2016 |
TIME sector share prices on the MAB in 2017
Company | Eligible capital | No. of shares (x 1.000) | Capitalisation | Cash* Cash* Cash* Cash* Cash* Cash* Cash* Cash* Cash* Cash* Cash* Cash* Cash* Cash |
---|---|---|---|---|
AGILE CONTENT | 1.153 | 11.529 | 16.717 | 1.332 |
ALTIA | 138 | 6.878 | 112.733 | 3.770 |
CLEVER GLOBAL | 157 | 15.722 | 15.408 | 265 |
EURONA TELECOM | 42.174 | 42.174 | 88.987 | 12.198 |
FACEPHI | 531 | 13.277 | 14.472 | 3.611 |
GIGAS HOSTING | 86 | 4.275 | 14.877 | 1.640 |
NETEX | 2.216 | 8.866 | 17.554 | 788 |
SECUOYA | 101 | 8.074 | 76.699 | 62 |
THINK SMART | 573 | 5.732 | 8.541 | 634 |
VOZTELECOM | 449 | 4.490 | 8.755 | 1.013 |
Highlights of the TIME sector on the MAB in 2017
Company | Activity | Relevant fact |
---|---|---|
AGILE CONTENT | Cloud solutions for media, advertisers and telecom operators. | Agile Content buys Over The Top Networks for €6.9M and strengthens its position in the pay-TV business. |
ALTIA | IT consultancy and ICT solutions for the industrial, financial, services, telecommunications and public administration sectors. | Altia completes its merger process with the technology company QED Systems. |
CLEVER GLOBAL | Technology Services and Outsourcing, specialising in global management of suppliers and contractors. | Clever Global acquires Prevecon and expands its occupational health and safety services. |
EURONA TELECOM | Independent telecommunications operator offering telephony and Internet access services. | Eurona adds 8,646,480 shares to the MAB's Expansion Companies segment. |
FACEPHI | Facial Recognition Technology with a strong focus on the financial sector | ICBC Argentina (Industrial and Commercial Bank of China) will use Facephi's technology to authenticate its customers through its app. |
GIGAS HOSTING | Spanish multinational specialising in Cloud Computing services. | Gigas signs an agreement with Inveready Convertible Finance to issue convertible bonds of up to €2.5M with a seven-year maturity. |
NETEX | Learning technology solutions for the business-professional and publishing-educational fields. | Netex incorporates 8,865,610 shares to the MAB's Expansion Companies segment. |
SECUOYA | Audiovisual Services, Content creation and production and Communication and Marketing. | - |
THINK SMART | Development of technology for sales performance (Sales Performance). | Think Smart incorporates 5,731,938 shares into the MAB's Expansion Companies segment. |
VOZTELECOM | Cloud Communications Services for SMEs. | - |